Blast Freezer
ANKE’s Blast Freezer drives cooked food down to -40C, fast enough to move it through the bacterial danger zone and past the point where large ice crystals form. Five tray (BCF5, 20 kg per cycle) or ten tray (BCF10, 40 kg per cycle), in 304 stainless steel on GN 1/1 anti-tilt slides.
304
-40C
5 or 10
40 kg
Configurations
Choose Your Configuration
BCF5 · 5 Tray Blast Freezer - 5 Tray · 20 kg per cycle · 90 L · (800 x 840 x 1010mm)
| Model | BCF5 |
| Type | Blast Freezer |
| Material | 304 Grade Stainless Steel (S/S AISI304) |
| Tray Capacity | 5 trays |
| Tray Size | 400 x 600 mm (GN 1/1) |
| Freezing Capacity | 20 kg per cycle |
| Temperature Range | +3C to -40C |
| Ambient Rating | 32C |
| Exterior (WxDxH) | 800 x 840 x 1010 mm |
| Net Usable Volume | 90 L |
| Weight | 91 kg |
| Refrigerant / GWP | R404A / 1900 |
| Evaporating Temp | -35C |
| Refrigeration Watts (+45C Condensing) | 953 W |
| Heat Rejection | 1200 W |
| Defrosting | Automatic |
| Noise Output | 78 dBA |
| Running Amps | 3.9 A |
| Voltage / Frequency | 220V / 50Hz / 1Ph |
| Total Electrical Load | 0.28 kW |
| Energy Consumption / 24 Hours | 13.2 kWh |
| Energy Consumption / Year | 4818 kWh |
BCF10 · 10 Tray Blast Freezer - 10 Tray · 40 kg per cycle · 290 L · (800 x 840 x 1785mm)
| Model | BCF10 |
| Type | Blast Freezer |
| Material | 304 Grade Stainless Steel (S/S AISI304) |
| Tray Capacity | 10 trays |
| Tray Size | 400 x 600 mm (GN 1/1) |
| Freezing Capacity | 40 kg per cycle |
| Temperature Range | +3C to -40C |
| Ambient Rating | 32C |
| Exterior (WxDxH) | 800 x 840 x 1785 mm |
| Net Usable Volume | 290 L |
| Weight | 171 kg |
| Refrigerant / GWP | R404A / 1900 |
| Evaporating Temp | -35C |
| Refrigeration Watts (+45C Condensing) | 2400 W |
| Heat Rejection | 1800 W |
| Defrosting | Automatic |
| Noise Output | 83 dBA |
| Running Amps | 5.6 A |
| Voltage / Frequency | 220V / 50Hz / 1Ph |
| Total Electrical Load | 1.2 kW |
| Energy Consumption / 24 Hours | 21.3 kWh |
| Energy Consumption / Year | 7775 kWh |
Tray, Shelving & Door Options
BCF5
BCF10
Shelving
Shelf Material
Door Hinge
Back Panel
Legs
Additional Information
| Material | 304 Grade Stainless Steel, interior and exterior |
| Key Features |
|
| Available Configurations | BCF5, 5 tray (90 L) · BCF10, 10 tray (290 L) |
| Refrigerant & Ambient Rating | R404A refrigerant (GWP 1900) · rated for 32C ambient · +3C to -40C operating range · -35C evaporating temperature |
| Options | Nylon coated shelves GN 1/1 · stainless steel shelves GN 1/1 · stainless steel back · adjustable legs · left hand hinged door |
| Applications | Restaurants, hotels, central production kitchens, bakeries, and any operation cooking in batches that needs cooked food frozen quickly for food safety and quality. |
Quick Decision
Not sure whether you need 5 tray or 10 tray?
Read More About The Blast Freezer
Why This Matters
What Happens When Cooked Food Is Frozen Slowly
A blast freezer is not a colder storage freezer. A storage freezer holds food that is already frozen. A blast freezer takes food that is hot and drives the heat out of it fast, and the speed of that pull down decides both whether the food is safe and whether it is still worth eating once it thaws.
Large ice crystals
This is the one that shows up on the plate. Slow freezing grows big ice crystals that rupture the structure of the food, so moisture and texture are lost the moment it is thawed.
Time in the danger zone
Hot food in a storage freezer
Nothing to show an inspector
Why ANKE
Why Choose The ANKE Blast Freezer
-40C
Blast Freeze Down To
2400 W
40 kg
UAE
Engineering Insight
Why A Blast Freezer Needs Four Times The Refrigeration Power Of A Storage Freezer
R404A instead of R290
Anti-condensation door frame heaters
GN 1/1 anti-tilt slides
Automatic condensate vaporizer
How To Order
From Enquiry To Installed Blast Freezer
1
Enquiry
2
Batch Size Confirmed
3
Manufacturing
4
Delivery
5
Handover & Support
FAQ
Frequently Asked Questions
Click a category to see its questions.


