Description
| Model | BCF5 | BCF10 |
|---|---|---|
| Type | Blast Chiller / Freezer | Blast Chiller / Freezer |
| Material | S/S AISI304 | S/S AISI304 |
| Tray Capacity | 5 Tray | 10 Tray |
| Shelf Size (mm) | 400 × 600 | 400 × 600 |
| Temperature Range | +3°C to -40°C | +3°C to -40°C |
| Ambient Temperature | 32°C | 32°C |
| Exterior WxDxH (mm) | 800x840x1010 | 800x840x1785 |
| Chilling / Freezing Capacity (kg) | 20 | 40 |
| Net Usable Volume (L) | 90 | 290 |
| Weight (kg) | 91 | 171 |
| Refrigerant / GWP | R404A / 1900 | R404A / 1900 |
| Evaporating Temp | -35°C | -35°C |
| Refrigeration Watts (+45°C Condensing) | 953 | 2400 |
| Heat Rejection (W) | 1200 | 1800 |
| Defrosting | Automatic | Automatic |
| Noise Output (dBa) | 78 | 83 |
| Running Amps | 3.9 | 5.6 |
| Voltage / Frequency | 220V / 50Hz / 1Ph | 220V / 50Hz / 1Ph |
| Total Electrical Load (kW) | 0.28 | 1.2 |
| Energy Consumption / 24 Hours – kWh | 13.2 | 21.3 |
| Energy Consumption / Year (AEC) – kWh | 4818 | 7775 |


